Selasa, 23 Februari 2010
Kamis, 11 Februari 2010
Selasa, 09 Februari 2010
LAPORAN PENERIMAAN DAN PENGGUNAAN DANA PEMBANGUNAN
POSISI PER TANGGAL 6 PEBRUARI 2010
NO, TANGGAL, NAMA, JUMLAH INFAQ, ALAMAT, Keterangan
1, 16-Nov-09, Siswantyasmono , 100,000 , PSM Rt. 11/13,
2, 17-Nov-09, Amat yunus, 10,000,000 , PSM Rt. 08/13,
3, 24-Nov-09, Amat Yunus, 1,000,000 , PSM Rt. 08/13,
4, 24-Nov-09, YM Yunus, 5,000,000 , PSM Rt. 08/13,
5, 24-Nov-09, Kumbari, 1,000,000 , Jakarta,
6, 26-Nov-09, Kel. Sumirta, SE, 1,000,000 , PSM Rt. 11/13,
7, 26-Nov-09, YMAT, 6,000,000 , PSM ,
8, 27-Nov-09, Kusyono, 500,000 , PSM Rt. 09/13,
9, 4-Dec-09, Kotak infak YMAT, 53,000 , PSM ,
10, 9-Dec-09, H. Sungkono, 1,500,000 , PSM Rt. 05/13,
11, 9-Dec-09, Jasmudi, 1,000,000 , PSM Rt. 05/13,
12, 10-Dec-09, Sudirno, 500,000 , PSM Rt.12/13,
13, 13-Dec-09, Siti Karimah, 50,000 , PSM Rt. 06/13,
14, 13-Dec-09, Rahardjo/Sri Fathaniyati, 50,000 , PSM Rt. 06/13,
15, 12-Dec-09, Drs. Johansyah, 1,500,000 , PSM Rt. 05/13,
16, 14-Dec-09, Siswantyasmono , 20,000,000 , PSM Rt. 11/13,
17, 14-Dec-09, Purtanti, 1,000,000 , PSM Rt. 11/13,
18, 15-Dec-09, M. Ilyas, 250,000 , Cililitan Besar,
19, 16-Dec-09, Nodwi Fadzila, 1,000,000 , PSM Rt. 05/13,
20, 17-Dec-09, Kel. Zulkifli Lubis, 1,000,000 , PSM,
21, 17-Dec-09, Kotak infak (Wr. Bp. Aldi), 410,000 , PSM Rt. 04/13,
22, 17-Dec-09, H. Sugiyanto, 2,000,000 , PSM Rt. 12/13,
23, 18-Dec-09, Drs. Udi Wijayanto, 1,000,000 , Camat Bekasi Selatan,
24, 18-Dec-09, Kotak infak YMAT, 240,000 , PSM,
25, 18-Dec-09, Julius Bastari, 300,000 , Rt. 08/13,
26, 18-Dec-09, Agus Priatna, 100,000 , Rt. 11/13,
27, 20-Dec-09, Atti Kurniati, 4,875,000 , PSM Rt. 13/13, 19.50 Gram, 70 % gelang Emas
28, 21-Dec-09, Sudirno, 500,000 , PSM Rt. 12/13,
29, 21-Dec-09, Bagus Ihsan, 100,000 , PSM Rt. 12/13,
30, 21-Dec-09, H. Pendi Supendi, 2,000,000 , Bekasi,
31, 22-Dec-09, Sugianto, 100,000 , PSM Rt. 05/13,
32, 22-Dec-09, Tamir, 50,000 , PSM Rt. 05/13,
33, 22-Dec-09, Herlyus, 150,000 , PSM Rt. 05/13,
34, 22-Dec-09, M. Latif, 200,000 , PSM ,
35, 22-Dec-09, Zaswari, 500,000 , PSM Rt. 05/13,
36, 23-Dec-09, Ir. Kanti Prayogo, 100,000 , PSM Rt. 02/13,
37, 23-Dec-09, Ahmad Sumedi Bin Sanusi, 2,500,000 , PSM Rt. 05/13,
38, 23-Dec-09, Hj. Satinem bt. Madiswan, 2,500,000 , PSM Rt. 05/13,
39, 23-Dec-09, Sukini bt. Wiryotaruno, 2,500,000 , PSM Rt. 05/13,
40, 23-Dec-09, Kartotinoyo bt. Wongso Sentiko, 2,500,000 , PSM Rt. 05/13,
41, 23-Dec-09, Pramudiya Wicaksana , 500,000 , Bank Indonesia,
42, 25-Dec-09, Ir. Fachman, 5,000,000 , Rt. 06/13,
43, 27-Dec-09, Hendranmawan, 800,000 , Rawamangun,
44, 27-Dec-09, Susilo, 500,000 , K1/7 Rw. 05,
45, 27-Dec-09, Warga Rt. 08/13, 620,000 , PSM Rt.08/13,
46, 27-Dec-09, Suwito Mulyo, 100,000 , PSM Rt. 06/13,
47, 27-Dec-09, Andit K , 150,000 , PSM Rt. 04/13,
48, 28-Dec-09, Hamba Allah, 5,000,000 , ,
49, 29-Dec-09, Musriyanti, 1,400,000 , PSM Rt. 08/13,
50, 29-Dec-09, Desri A (K. no. seri 00751), 20,000 , Cikunir,
51, 30-Dec-09, Nodwi (K. no.seri 00551 s.d. 00600), 1,000,000 , PSM Rt. 05/13,
52, 30-Dec-09, Edy Haryanto, 500,000 , PSM Rt. 05/13,
53, 30-Dec-09, Agustina Firmansyah bnt. Udin, 300,000 , PSM Rt. 05/13,
54, 30-Dec-09, Dedi (K. No. Seri 00651), 100,000 , PSM Rt. 05/13,
55, 30-Dec-09, Dedi (K. No. Seri 00701), 50,000 , PSM Rt. 05/13,
56, 30-Dec-09, Dudung, 1,000,000 , PSM Rt. 05/13,
57, 30-Dec-09, Warga Rt. 04 (K. no. seri XX 0001 sd. 0050), 1,330,000 , PSM. Rt. O4/13,
58, 1-Jan-10, H. AM. Sanusi, 200,000 , ,
59, 1-Jan-10, Supadi, 500,000 , PSM. Rt. 11/13,
60, 1-Jan-10, Hamba Allah, 200,000 , ,
61, 1-Jan-10, Warga Rt. 08/13, 1,490,000 , PSM 08/13,
62, 1-Jan-10, Kotak infak YMAT, 1,500,000 , PSM,
63, 1-Jan-10, Drg. Sri Hartati, 1,000,000 , PSM Rt. 11/13,
64, 1-Jan-10, Raditya Rasyad, 500,000 , PSM Rt. 11/13,
65, 1-Jan-10, Mutiara Alena A, 500,000 , PSM Rt. 11/13,
66, 1-Jan-10, Armin Nizar, 1,100,000 , PSM 13/13,
67, 1-Jan-10, Rahardjo/Sri Fathaniyati, 100,000 , PSM Rt. 06/13,
68, 2-Jan-10, Hamba Allah, 1,000,000 , ,
69, 2-Jan-10, Nazmi Abbas IR, 500,000 , PSM Rt. 05/13,
70, 2-Jan-10, Saiful, 500,000 , PSM Rt. 05/13,
71, 2-Jan-10, DKM. Assyakirin, 1,000,000 , PSM,
72, 4-Jan-10, Suwito Mulyo, 250,000 , PSM Rt. 06/13,
73, 6-Jan-10, Aditya Pratava Putra, 1,000,000 , PSM Rt. 11/13,
74, 6-Jan-10, dr. Tri Lusmantoro, 500,000 , PSM Rt. 11/13,
75, 6-Jan-10, Warga Rt. 04/13 (XX 801-850), 1,370,000 , PSM. Rt. O4/13,
76, 6-Jan-10, Kel. Sumirta, SE, 200,000 , PSM Rt. 11/13,
77, 6-Jan-10, Hamba Allah, 500,000 , ,
78, 7-Jan-10, Farid, 1,050,000 , PSM Rt. 05/13,
79, 9-Jan-10, Sutomo, 500,000 , Sakura Regency,
80, 9-Jan-10, Supri Sukardi, 100,000 , PSM Rt. 13/13,
81, 9-Jan-10, Bambang K, 100,000 , PSM Rt. 11/13,
82, 9-Jan-10, Warga Rt. 04 (K. no. seri XX 1151 sd. 1200), 1,000,000 , PSM Rt. 04/13,
83, 9-Jan-10, Kotak Infak warung di Mandala, 325,000 , PSM ,
84, 11-Jan-10, Setiono, 100,000 , PSM Rt. 05/13,
85, 11-Jan-10, Warga Rt. 13/13, 2,700,000 , PSM Rt. 13/13,
86, 11-Jan-10, Sugiarto, 200,000 , PSM Rt. 06/13,
87, 13-Jan-10, Nurjannah, 620,000 , PSM Rt. 11/13,
88, 13-Jan-10, Yayasan Paguyuban Mandiri, 10,000,000 , ,
89, 14-Jan-10, Udiyanto Basuki, 1,000,000 , PSM Rt. 08 /13,
90, 14-Jan-10, Ismu Winardi, 2,175,000 , PSM Rt. 12/13, 50 sak semen
91, 16-Jan-10, H Kasran, 1,000,000 , PSM Rt. 14/13,
92, 16-Jan-10, R. Djohariah, 70,000 , PSM Rt. 12/13,
93, 16-Jan-10, Drs. Johansyah, 1,000,000 , PSM Rt.05/13,
94, 16-Jan-10, PT Hana Caraka Nusantara Logistic, 3,000,000 , ,
95, 16-Jan-10, Agus Purwanto, 500,000 , PSM Rt. 11/13,
96, 16-Jan-10, Ir Nurcahyo, 1,000,000 , PSM Rt. 11/13,
97, 16-Jan-10, Agustina Firmansyah bnt. Udin, 500,000 , PSM,
98, 16-Jan-10, Didik Pilot, 300,000 , PSM Rt. 05/13,
99, 16-Jan-10, Kupon, 1,340,000 , PSM,
100, 17-Jan-10, Ismi, 500,000 , PSM Rt. 08/13,
101, 17-Jan-10, Warga Rt. 04/13 (XX 801-850), 4,600,000 , PSM Rt. 04/13,
102, 17-Jan-10, Kotak Infak Alfa Mart Mandala, 166,300 , PSM,
103, 17-Jan-10, Hendro Susiyanto, 250,000 , Peru Galaxi,
104, 17-Jan-10, Saniman, 500,000 , PSM Rt. 12/13,
105, 17-Jan-10, Endang Wahyudin, 500,000 , PSM Rt. 12/13,
106, 17-Jan-10, Joko, 2,550,000 , PSM Rt. 04/13, 50 sak semen
107, 18-Jan-10, Agus Sugoro, 400,000 , PSM Rt. 11/13,
108, 18-Jan-10, Sabar Tri Mulyono, 500,000 , PSM Rt. 11/13,
109, 19-Jan-10, Dwimas Aji, 200,000 , PSM Rt. 11/13,
110, 23-Jan-10, Andry, 860,000 , PSM Rt. 11/13,
111, 23-Jan-10, Sri Sutrisno, 500,000 , PSM Rt. 11/13,
112, 23-Jan-10, Agus Purwanto, 100,000 , PSM Rt. 11/13,
113, 23-Jan-10, Arif Syaifudin, 60,000 , PSM Rt. 11/13,
114, 23-Jan-10, Warga Rt. 11/13 (Pilar utama selatan), 4,000,000 , PSM Rt. 11/13,
115, 23-Jan-10, SMPN X (kupon XX 1001-1030), 600,000 , Bekasi,
116, 24-Jan-10, Suyudi, 1,000,000 , PSM Rt. 05/13,
117, 24-Jan-10, Yulianto, 100,000 , Rt. 05/13,
118, 24-Jan-10, Kotak amal Giant, 250,000 , Giant Jati Asih,
119, 24-Jan-10, M. Saim, 1,200,000 , Jati Asih, 1 sak pasir
120, 25-Jan-10, Ir. Kanti Prayogo, 100,000 , PSM Rt. 02/13,
121, 25-Jan-10, Desri A (K. no. seri 00752), 20,000 , Cikunir,
122, 30-Jan-10, Dammara Salam (pilar utama), 4,000,000 , Jakarta,
123, 30-Jan-10, Abdullah Amin, 500,000 , Jaka Permai,
124, 30-Jan-10, Herlyus, 350,000 , PSM Rt. 05/13,
125, 30-Jan-10, Warga PSM Rt. 08/13, 700,000 , PSM Rt. 08/13,
126, 30-Jan-10, Warga PSM Rt.08/13 (Infak Pilar Utama) , 4,000,000 , PSM Rt. 08/13,
127, 31-Jan-10, Karyawan Bank Mandiri cab. Darmala, 750,000 , Darmala- Jakarta,
128, 31-Jan-10, Agus, 250,000 , PSM Rt. 08/13,
129, 1-Feb-10, Warga PSM Rt. 12/13, 2,750,000 , PSM Rt. 12/13,
130, 2-Jan-10, Kotak Infak YMAT, 1,110,000 , PSM ,
131, 2-Jan-10, Nasrun Manoarfa, 1,000,000 , PSM Rt.13/13,
132, 3-Feb-10, DKM. Assyakirin, 1,000,000 , PSM,
133, 3-Feb-10, Jultarda, 250,000 , Bank Indonesia,
134, 4-Feb-10, Warga Rt. 06/13 , 3,270,000 , PSM Rt.06/13 ,
135, 4-Feb-10, Ali Fahmi, 408,000 , PSM Rt. 12/13, Semen 8 sak
136, 4-Feb-10, H. M. Rasyid (Alm), 102,000 , , Semen 2 sak
137, 4-Feb-10, Amat Yunus, 10,000,000 , PSM Rt. 08/13,
138, 4-Feb-10, Windy, Nita, 200,000 , PSM Rt. 11/13,
139, 4-Feb-10, Dadi Suryana, 500,000 , PSM Rt. 13/13,
140, 4-Feb-10, Arifin Tarya, 350,000 , PSM Rt. 13/13,
141, 6-Feb-10, Warga Rt. 13/13 (Kupon), 700,000 , PSM Rt. 13/13,
142, 6-Feb-10, Warga Rt. 08/13 (kupon, 1,040,000 , PSM Rt. 08/13,
143, 6-Feb-10, Drs. Johansyah, 1,000,000 , PSM Rt. 05/13,
144, 6-Feb-10, Kotak infak Wr. Merah, 82,000 , PSM Rt. 05/13,
145, 6-Feb-10, Kotak Infak Wr. Lay, 105,000 , PSM Rt. 08/13,
146, 6-Feb-10, Kotak Infak Alfa Mart Mandala, 95,000 , PSM,
147, 6-Feb-10, Karyawan Jasa Marga, 500,000 , ,
148, 6-Feb-10, Sibli Wardi LC,, 1,000,000 , PSM Rt. 05/13,
149, 6-Feb-10, Kotak infak YMAT, 188,000 , PSM,
Bank Syariah Mandiri (Bagi hasil Bank), 230,654
TOTAL, 191,374,954
PENGGUNAAN DANA,
NO, TANGGAL, PENGGUNAAN, JUMLAH
1, 23-Nov-09, Pembuatan Banner & Stempel, 725,000
2, 23-Nov-09, Biaya penambahan lubang banner, 6,000
3, 24-Nov-09, Biaya Pemasangan , 150,000
4, 24-Nov-09, Tes Sondir, 3,000,000
5, 26-Nov-09, Pembelian Tambang utk. Banner, 12,000
6, 26-Nov-09, Biaya Photo Copy, 3,000
7, 27-Nov-09, Biaya cetak kupon & Kwitansi, 852,000
8, 28-Nov-09, Pembelian Tambang utk. Banner, 10,000
9, 27-Nov-09, Pembelian air minum, 15,000
10, 2-Dec-09, Biaya Photo Copy, 200,000
11, 2-Dec-09, Pembelian 1 rim kertas, 27,000
12, 2-Dec-09, Biaya Photo Copy, 27,400
13, 2-Dec-09, Pembelian maf, klif, 17,000
14, 15-Dec-09, Tes Topograpi, 750,000
15, 15-Dec-09, Biaya Cetak Banner, 100,000
16, 16-Dec-09, Pembalian Papan, 196,000
17, 17-Dec-09, Pembelian Papan, Pasir, Semen, Ember, S3enduok Semen, 420,000
18, 17-Dec-09, Biaya Pembuatan Kotak Infak, 698,500
19, 18-Dec-09, Tes Topograpi II, 250,000
20, 20-Dec-09, Biaya photo Copy, jilid, 19,900
21, 20-Dec-09, Pembelian Bambu, 1,380,000
22, 22-Dec-09, Biaya Photo Copy, 40,000
23, 23-Dec-09, Pembelian ember, 14,000
24, 24-Dec-09, Pembelian Terpal, 260,000
25, 24-Dec-09, Pembelian Bensin untuk pompa, 22,500
26, 24-Dec-09, Pembelian Papan, Paku, 301,500
27, 24-Dec-09, Pemb. Pipa, knee, 92,000
28, 24-Dec-09, Pemb. Papan, paku, 2,059,000
29, 25-Dec-09, Pembelian Bensin untuk Pompa, 27,500
30, 28-Dec-09, Biaya pengecoran pondasi, 20,550,000
31, 28-Dec-09, Biaya oprator pengecoran, 300,000
32, 28-Dec-09, Biaya keamanan pengecoran, 50,000
33, 28-Dec-09, Biaya Penggalian pondasi, 6,617,500
34, 29-Dec-09, Pemb. Papan, 980,000
35, 31-Dec-09, Pembelian Bensin untuk pompa, 22,500
36, 3-Jan-10, Biaya Photo copy, 13,000
37, 7-Jan-09, Pembayaran besi beton, 24,624,000
38, 7-Jan-09, Biaya cetak buletin PP At Taqwa, 110,000
39, 9-Jan-10, Biaya pengecoran pondasi, 13,050,000
40, 9-Jan-10, Biaya operator pengecoran, 260,000
41, 9-Jan-10, Biaya keamanan pengecoran, 50,000
42, 9-Jan-10, Biaya pekerjaan Pondasi thp. 2, 5,410,000
43, 11-Jan-10, Biaya angkut puing , 150,000
44, 12-Jan-10, Biaya angkut puing , 300,000
45, 13-Jan-10, Biaya tukang , 350,000
46, 13-Jan-10, Pemb. Pasir, 1,200,000
47, 13-Jan-10, Biaya angkut puing , 1,250,000
48, 14-Jan-10, Pembelian ember, 25,000
49, 14-Jan-10, Pebelian 50 sak semen @ 40 kg, 2,175,000
50, 15-Jan-00, Biaya tukang , 350,000
51, 15-Jan-10, Pembelian Pasir, 1,200,000
52, 15-Jan-10, Biaya Photo Copy, 3,800
53, 17-Jan-10, Biaya tukang , 350,000
54, 17-Jan-10, Pembelian 50 sak semen @ 50 kg, 2,550,000
55, 18-Jan-10, Pembelian peralatan, 91,000
56, 18-Jan-10, Tip bongkar matrial, 50,000
57, 19-Jan-10, Biaya tukang , 350,000
58, 19-Jan-09, Biaya photo copy, 28,000
59, 20-Jan-10, Biaya photo copy, 30,000
60, 21-Jan-10, Pembelian pasir, 2,600,000
61, 21-Jan-10, Biaya tukang , 350,000
62, 22-Jan-10, Pembelian pipa dll., 26,000
63, 23-Jan-10, Pembelian bensin untuk Pompa, 10,000
64, 23-Jan-10, pembelian bensin untuk Pompa, 10,000
65, 23-Jan-10, Baut & ring plat, 9,000
66, 23-Jan-10, obat beton, 190,000
67, 23-Jan-10, Pembelian Pasir, 2,600,000
68, 24-Jan-10, Pembelian pasir, 1,200,000
69, 24-Jan-10, Pembelian semen, 2,537,500
70, 24-Jan-10, Tip bongkar matrial, 35,000
71, 25-Jan-10, Biaya tukang , 350,000
72, 26-Jan-10, Biaya tukang , 3,570,000
73, 26-Jan-10, Pembelian gergaji besi, 26,000
74, 27-Jan-10, Biaya tukang , 350,000
75, 27-Jan-10, Pembelian pasir, 1,200,000
76, 27-Jan-10, Tip bongkar matrial, 20,000
77, 28-Jan-10, Pembelian 20 sak semen, 1,015,000
78, 28-Jan-10, Tip bongkar matrial, 5,000
79, 29-Jan-10, Biaya tukang , 350,000
80, 31-Jan-10, Biaya tukang , 350,000
81, 1-Jan-10, Pembelian gergaji besi, kikir, 73,000
82, 1-Feb-10, Biaya jasa pengelola gudang, 400,000
83, 1-Feb-10, Biaya photo copy, 10,000
84, 2-Feb-10, Biaya tukang , 350,000
85, 4-Feb-10, Pembelian semen 8 zak, 408,000
86, 4-Feb-10, Pembelian semen 2 zak, 102,000
87, 4-Jan-10, Biaya tukang , 350,000
88, 4-Feb-10, Tip bongkar matrial, 40,000
89, 6-Jan-10, Biaya tukang , 350,000
90, 9-Jan-10, Biaya tukang , 350,000
91, 9-Feb-10, Pembayaran besi beton, 34,578,000
Biaya Bank, 116,631
TOTAL Rp. 148,096,231
SALDO DANA PEMBANGUNAN Rp. 43,278,723